15:09:11GMT
Tourist Visa ('T' Visa)
Tourist visa is granted to foreigners whose sole objective of visiting India is recreation, sightseeing, meeting friends or relatives, attending a short term yoga programme (not exceeding 6 months duration and not issued with a qualifying certificate / diploma etc.), short duration medical treatment including treatment under Indian systems of medicine, short term courses in local languages, music, dance, arts & crafts, cooking, medicine etc. which should not be a formal or structured course/programme (courses not exceeding 6 months duration and not issued with a qualifying certificate/diploma etc.) and voluntary work of short duration (for a maximum period of one month, which does not involve any monetary payment or consideration of any kind in return) etc. and no other purpose/activity.
Tourist visa is non-extendable and non-convertible (except under certain conditions for which Foreigners Regional Registration Officer (FRRO) or Foreigners Registration Officer (FRO) may be contacted).
Journalists intending to travel India for tourism and similar purposes are advised to apply for Journalist visa.
Important points to be noted during visa application:
Note: If any additional documents is required based on the application, the applicant have to provide the same.
Service | Duration of Visa | Visa Fee | ICWF Fee | Alankit Service Fee | Fingerprint Biometric Fee | Facial Biometric Fee | Total Fee |
Tourist Visa | Up to 1 year / Single or Multiple Entry |
EUR 92.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 99.55 |
More than 1 year and up to 5 years/Multiple Entry |
EUR 183.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 190.55 |
For Nationals of Countries | Duration of Visa | Visa Fee | ICWF Fee | Alankit Service Fee | Fingerprint Biometric Fee | Facial Biometric Fee | Total Fee |
Japan | Irrespective of duration and entries | EUR 8.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 15.55 |
Mozambique | Up to 6 months | EUR 201.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 208.55 |
Up to 6 months (in Emergency) | EUR 274.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 281.55 | |
More than 06 months up to 1 year | EUR 274.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 281.55 | |
More than 06 months to 1 year (in Emergency) | EUR 274.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 281.55 | |
More than 01 year up to 5 years | EUR 274.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 281.55 | |
More than 01 year up to 5 years (in Emergency) | EUR 274.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 281.55 | |
Nigeria | Irrespective of the duration | EUR 534.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 541.55 |
Russia | Single Entry | EUR 37.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 44.55 |
Double Entry | EUR 83.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 90.55 | |
Multiple Entry | EUR 110.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 117.55 | |
Singapore | Tourist Visa /Multiple Entry/up to 6 months (For All other types of visas, General visa fee will be applicable.) | EUR 23.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 30.55 |
Sri Lanka | 30 Days (Double Entry) | EUR 14.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 21.55 |
90 days (Single Entry) | EUR 14.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 21.55 | |
90 days (Double Entry) | EUR 23.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 30.55 | |
6 months (Double/Multiple Entry) | EUR 23.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 30.55 | |
UK | Tourist Visa up to 1 year (Single/Multiple Entry) | EUR 148.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 155.55 |
Tourist Visa 1 year to 5 years (Multiple Entry) | EUR 442.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 449.55 | |
Ukraine | up to 1 year (Single /Double /Multiple entry) | EUR 92.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 99.55 |
Uruguay | All Duration | EUR 0.00 | EUR 0.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 4.55 |
USA | up to 10 years (Single/Multiple Entry) (including application fee | EUR 146.00 | EUR 3.00 | EUR 4.53 | EUR 0.01 | EUR 0.01 | EUR 153.55 |
Gratis Tourist Visa Countries | Afghanistan, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, Myanmar, South Africa, Argentina, Seychelles and Uruguay. | ||||||
Visa Free Countries |
Nepal and Bhutan (Nationals of Nepal and Bhutan do not require Visa to enter India. However, Nepalese Nationals require Visa if they enter India from China which is granted on Gratis Basis). | ||||||
Visa –on-Arrival countries |
Japan, South Korea and UAE (Only for such UAE nationals who had earlier obtained e-Visa or Regular/paper visa for India) | ||||||
Disclaimer: The Indian Embassy and Consulates in Germany reserve the right to update fees in accordance with directives from the Indian Government, without prior notice. While efforts are made to publish the latest and correct fees, discrepancies may occur. In such cases, applicants may be required to pay the difference, even after submitting their applications.
FAQ's for Tourist Visa
If you are residing in | Apply at | Contact email |
|
Alankit ICAC - Berlin
Sud Tower, 10th Floor, Eichhornstraße 3, 10785 Berlin, Germany Phone - +49 6994322992 Apply Now |
visadesk.berlin@alankit.com passportdesk.berlin@alankit.com ocidesk.berlin@alankit.com consulardesk.berlin@alankit.com |
|
Alankit ICAC - Frankfurt
Ground Floor, Baseler Str. 10, 60329 Frankfurt am Main, Germany Phone - +49 6994322992 Apply Now |
visadesk.frankfurt@alankit.com passportdesk.frankfurt@alankit.com ocidesk.frankfurt@alankit.com consulardesk.frankfurt@alankit.com |
|
Alankit ICAC - Hamburg
Office No. 5-3.1, 5th Floor, Am Sandtorkai 27, 20457 Hamburg, Germany Phone - +49 6994322992 Apply Now |
visadesk.hamburg@alankit.com passportdesk.hamburg@alankit.com ocidesk.hamburg@alankit.com consulardesk.hamburg@alankit.com |
|
Alankit ICAC - Munich
5th Floor, Weinstraße 3, 80333 München, Germany Phone - +49 6994322992 Apply Now |
visadesk.munich@alankit.com passportdesk.munich@alankit.com ocidesk.munich@alankit.com consulardesk.munich@alankit.com |